The Arkle odds show that Paul Nicholls is really targetting this race with a number of his horses at the head of the betting The online bookmakers are talking no chances for this race which is one of the main features on Day 1 of the Cheltenham Festival. We shall be keeping an eagle eye on the main market movers as we are privy to all the gambles directly from the online bookmakers.
The Arkle Odds table will reflect these gambles and many punters like to get on early with an Arkle ante post bet and so it is well worth your while checking out the odds on a regular basis as the 2008/9 season progresses.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Tatenen | 4 | 4 | 5 | 11/4 | 4 | 5 | 7/2 |
| Follow The Plan | 10 | 10 | 12 | 6 | 8 | 10 | 10 |
| Osana | - | - | - | 14 | - | - | - |
| Free World | 12 | 14 | 16 | 14 | 14 | 14 | 16 |
| Kalahari King | 16 | 12 | 14 | 9 | 12 | 10 | 12 |
| Ashkazar | - | 16 | - | - | - | 16 | 14 |
| Forpadydeplasterer | 16 | 20 | 20 | 16 | 20 | 20 | 16 |
| Araldur | 16 | 14 | 16 | 16 | 14 | 14 | 16 |
| Tranquil Sea | 20 | 20 | - | - | - | 20 | 20 |
| Doctor David | 16 | 16 | 20 | - | - | 14 | 14 |
| Made In Taipan | 20 | 20 | 25 | 25 | 16 | 16 | 14 |
| Imsingingtheblues | 20 | 20 | 16 | 25 | 12 | 20 | 16 |
| Breedsbreeze | 20 | - | - | - | - | 25 | 20 |
| Fiveforthree | - | 20 | - | 25 | - | 20 | 20 |
| Snap Tie | - | - | - | - | - | 25 | - |
| Kicks For Free | 16 | - | 14 | - | - | - | 16 |
| Trafford Lad | - | 25 | - | 16 | - | - | 25 |
| Razor Royale | - | - | - | - | - | 25 | - |
| Pigeon Island | 25 | 25 | 25 | - | - | 25 | 25 |
| Northern Alliance | - | - | - | - | - | - | - |
| Calgary Bay | - | 16 | 25 | 33 | 20 | 25 | 25 |
| Deep Purple | - | 16 | 25 | - | - | 25 | 20 |
| Nicanor | - | - | - | - | - | 25 | - |
| Aran Concerto | 16 | 20 | - | - | - | 16 | 25 |
| Afsoun | 20 | 25 | 33 | 25 | - | 25 | 25 |
| Oumeyade | - | 20 | - | - | - | - | - |
| Poquelin | - | 25 | - | - | - | 25 | 20 |
| Pasco | - | 25 | - | 33 | - | 20 | 25 |
| Ebaziyan | - | 33 | - | - | - | 33 | - |
| Cork All Star | 33 | - | - | - | 33 | 33 | - |
| Ring The Boss | 33 | 33 | - | 33 | - | 33 | 25 |
| Daves Dream | - | - | - | - | - | 25 | - |
| Cheating Chance | - | - | - | - | - | - | - |
| Psychomodo | - | - | - | - | - | - | - |
| Pouvoir | - | 33 | - | 33 | - | 25 | 25 |
| Kalderon | - | - | - | - | - | 33 | - |
| Nor Nor East | - | - | - | - | - | 33 | - |
| Sir Harry Ormesher | 20 | - | - | - | - | 33 | - |
| Five Dream | - | 33 | - | 40 | - | 25 | - |
| Astarador | - | - | 33 | - | - | 40 | - |
| Crocodiles Rock | - | - | - | - | - | 33 | - |
| The Jazz Musician | - | - | - | - | - | 40 | - |
| Cest Ca | - | - | - | 40 | - | 33 | - |
| Indian Pace | - | - | - | - | - | 33 | - |
| Salford City | - | - | - | - | - | 40 | - |
| Mon Michel | - | - | - | - | - | 40 | - |
| Planet Of Sound | - | 50 | 50 | - | 40 | 40 | 50 |
| Striking Article | - | 50 | 25 | - | - | 33 | 33 |
| Straw Bear | - | 50 | 33 | - | - | - | 33 |
| Greenbridge | - | - | 33 | - | - | - | - |
| Master Medic | - | - | - | - | - | - | - |
| Ouzbeck | - | - | - | - | - | - | - |
| Sizing Europe | - | - | - | - | - | - | - |
| Aigle DOr | - | - | - | - | - | - | - |
| Crack Away Jack | - | - | - | - | - | - | - |
| French Opera | - | - | - | - | - | - | - |
| Im So Lucky | - | - | - | - | - | - | - |
| Punchestowns | - | - | - | - | - | - | - |
| Shining Gale | - | - | - | - | - | - | - |
| Buck The Legend | - | - | - | - | - | - | - |
| Captain Cee Bee | - | - | - | - | - | - | - |
| Turkish Surprise | - | - | - | - | - | - | - |
| Catch Me | - | - | - | - | - | - | - |
| Jayo | - | - | - | - | - | - | - |
| Massinis Maguire | - | - | - | - | - | - | - |
| Palomar | - | - | - | - | - | - | - |
| Kia Kaha | - | - | - | - | - | - | - |
| Oh Crick | - | - | - | - | - | - | - |
| Panjo Bere | - | - | - | - | - | - | - |
| Psycho | - | - | - | - | - | - | - |
| Woolcombe Folly | - | - | - | - | - | - | - |
| Naiad Du Misselot | - | - | - | - | - | - | - |
| Brave Inca | - | - | - | - | - | - | - |
| Song Of Songs | - | - | - | - | - | - | - |
| Aitmatov | - | - | - | - | - | - | - |
| Chapoturgeon | - | - | - | - | - | - | - |
| Fredensborg | - | - | - | - | - | - | - |
| Good Bye Simon | - | - | - | - | - | - | - |
| Blue Shark | - | - | - | - | - | - | - |
| Muirhead | - | - | - | - | - | - | - |
| Wins Now | - | - | - | - | - | - | - |
| Franchoek | - | - | - | - | - | - | - |
| Rare Bob | - | - | - | - | - | - | - |
| Songe | - | - | - | - | - | - | - |
| Venalmar | - | - | - | - | - | - | - |
| Chomba Womba | - | - | - | - | - | - | - |
| Quatre Heures | - | - | - | - | - | - | - |
| Raise Your Heart | - | - | - | - | - | - | - |
| Sir Jimmy Shand | - | - | - | - | - | - | - |
| Gem Daly | - | - | - | - | - | - | - |
| Jazz Messenger | - | - | - | - | - | - | - |
| Qulinton | - | - | - | - | - | - | - |
| Sweet Wake | - | - | - | - | - | - | - |
| Barker | - | - | - | - | - | - | - |
| Grand Bleu | - | - | - | - | - | - | - |
| Chaninbar | - | - | - | - | - | - | - |
| Bet365 | Bet365 £100 Free Bet |
|---|---|
| Boylesports | Boylesports £200 Free Bet |
| Ladbrokes | Ladbrokes £25 Free Bet |
| Paddy Power | Paddy Power £30 Free Bet |
| Stan James | Stan James £25 Free Bet |
| Totesport | Totesport £25 Free Bet |
| William Hill | William Hill £25 Free Bet |
Paddy Power are our firm number one choice for your Cheltenham Festival bets. When you open an account with Paddy Power you can claim a free bet of upto £30.
Visit Paddy Power for a £30 Free Bet
When the racing starts in March many of the listed bookmakers on our site provide special betting markets and cashback offers. As soon as these are revealed we will be adding them to our site to ensure you have all the latest Cheltenham offers at your disposal.

We are delighted to announce we will be featuring horse racing betting tips from the channel four presenter Tom Lee. Our resident racing tipster appears on Channel 4 and RTE in Ireland. Tom Lee Cheltenham Festival Tips will be supported with opinions and views from our editorial team.
On this section you can get an overview of the card for each day of the festival. In addition we have previewed each race with all the form, tips and odds to assist you in backing a Cheltenham Festival winner.

We now have the latest antepost betting odds for the main Cheltenham Festival 2009 races. These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
All the bookmakers will be putting up Special Offers on top of their Cheltenham Festival free bets for the festival. Generally you can get extra value with various cashback offers should your horse finish second or if it falls which are just a couple of the different types of offers you will find on this site during the Cheltenham Festival Races.
For those of you who do not have accomodation or tickets we have some useful tips to assist you in having a great week at Prestbury Park the home of National Hunt racing.

The Irish arrive in their thousands to participate in the biggest racing festival in the World. Each year the Irish enjoy having a punt and more than a few glasses of Guinness during festival week.