The 2009 Champion Hurdle odds is headed by Binocular who has looked top class in his runs this season and conections are vey excited that they have a super star on their hands. He is very short in the betting and this suggests that there is value to be found elsewhere. Katchit has a great record at Cheltenham and he showed all his fighting qualities to win the 2008 Champion Hurdle at the age of five. The last time a five year old won this race was back in 1985
Last years second in Osana could prove an interesting option for the 2009 Champion Hurdle, while Sublimity looked pretty good in the xmas hurdle at Leopardstown, this is by no means a one horse race.
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|---|---|---|
| Binocular | 11/8 | 5/4 | 5/4 | 1 | 1 | 11/8 | 11/8 |
| Sublimity | 8 | 10 | 10 | 10 | 10 | 12 | 8 |
| Katchit | 10 | 12 | 10 | 12 | 12 | 12 | 10 |
| Celestial Halo | 14 | 12 | 14 | 10 | 14 | 14 | 12 |
| Crack Away Jack | 12 | 14 | 16 | 12 | 14 | 12 | 12 |
| Punjabi | 12 | 14 | 16 | 14 | 12 | 12 | 10 |
| Sizing Europe | 12 | 10 | 12 | 14 | 10 | 8 | 10 |
| Osana | 12 | 14 | 12 | 14 | 10 | 10 | 12 |
| Jered | 11 | 14 | 12 | 16 | 12 | 11 | 10 |
| Morning Supreme | - | - | - | - | - | 16 | - |
| Harchibald | 20 | 16 | 20 | 20 | 14 | 12 | 20 |
| Snap Tie | 16 | 16 | 20 | 20 | 16 | 16 | 16 |
| Sentry Duty | - | - | - | - | - | - | - |
| Won In The Dark | 20 | 25 | 25 | 25 | - | 25 | 25 |
| Catch Me | 20 | 25 | 16 | 33 | 25 | 20 | 20 |
| Brave Inca | 20 | 33 | 33 | 25 | 25 | 25 | 33 |
| Ashkazar | 16 | 25 | 25 | 25 | 25 | 20 | 25 |
| Chomba Womba | 16 | 33 | 25 | 25 | - | 20 | 25 |
| Barker | - | - | - | - | - | 33 | - |
| Blue Bajan | 33 | 25 | 25 | 25 | 40 | 50 | 25 |
| Pierrot Lunaire | 25 | 33 | 33 | - | 33 | 25 | - |
| Solwhit | - | 50 | - | - | - | - | 50 |
| De Valira | - | - | - | 50 | - | 50 | 50 |
| Hardy Eustace | - | 50 | 50 | 50 | 40 | 50 | 50 |
| Rippling Ring | - | - | - | - | - | 50 | - |
| Aigle Dor | - | 40 | 33 | 40 | - | 33 | 40 |
| Khyber Kim | - | 50 | - | - | - | 40 | - |
| Harper Valley | - | - | - | - | - | 50 | - |
| Franchoek | - | - | - | - | - | 50 | - |
| Muirhead | - | - | - | - | - | 66 | - |
| Numide | - | 66 | 40 | - | - | 50 | 50 |
| Jazz Messenger | - | - | - | 66 | - | 66 | - |
| Group Captain | - | - | - | 66 | - | 66 | 40 |
| Squadron | - | - | - | 66 | - | 66 | - |
| Hurricane Fly | - | - | - | - | - | - | - |
| River Liane | - | - | - | - | - | - | - |
| Cousin Vinny | - | - | - | - | - | - | - |
| Aitmatov | - | - | - | - | - | - | - |
| Straw Bear | - | - | - | - | - | - | - |
| Afsoun | - | - | - | - | - | - | - |
| Punchestowns | - | - | - | - | - | - | - |
| Hebridean | - | - | - | - | - | - | - |
| Elusive Dream | - | - | - | - | - | - | - |
| Sophocles | - | - | - | - | - | - | - |
| Captain Cee Bee | - | - | - | - | - | - | - |
| Fiveforthree | - | - | - | - | - | - | - |
| Cork All Star | - | - | - | - | - | - | - |
| Psycho | - | - | - | - | - | - | - |
| Sunnyhillboy | - | - | - | - | - | - | - |
| Whiteoak | - | - | - | - | - | - | - |
| Font | - | - | - | - | - | - | - |
| Kalahari King | - | - | - | - | - | - | - |
| Zaarito | - | - | - | - | - | - | - |
| Quevega | - | - | - | - | - | - | - |
| Golan Way | - | - | - | - | - | - | - |
| Pigeon Island | - | - | - | - | - | - | - |
| Blue Shark | - | - | - | - | - | - | - |
| Blythe Knight | - | - | - | - | - | - | - |
| Takeroc | - | - | - | - | - | - | - |
| Five Dream | - | - | - | - | - | - | - |
| Bobs Pride | - | - | - | - | - | - | - |
| Kazal | - | - | - | - | - | - | - |
| Belcantista | - | - | - | - | - | - | - |
| Ignotus | - | - | - | - | - | - | - |
| Katies Tuitor | - | - | - | - | - | - | - |
| Kasbah Bliss | - | - | - | - | - | - | - |
| Zaynar | - | - | - | - | - | - | - |
| Al Eile | - | - | - | - | - | - | - |
| Songe | - | - | - | - | - | - | - |
| The Polomoche | - | - | - | - | - | - | - |
| Absolute Image | - | - | - | - | - | - | - |
| La Vecchia Scuola | - | - | - | - | - | - | - |
| Fair Along | - | - | - | - | - | - | - |
| Bet365 | Bet365 £100 Free Bet |
|---|---|
| Boylesports | Boylesports £200 Free Bet |
| Ladbrokes | Ladbrokes £25 Free Bet |
| Paddy Power | Paddy Power £30 Free Bet |
| Stan James | Stan James £25 Free Bet |
| Totesport | Totesport £25 Free Bet |
| William Hill | William Hill £25 Free Bet |
Paddy Power are our firm number one choice for your Cheltenham Festival bets. When you open an account with Paddy Power you can claim a free bet of upto £30.
Visit Paddy Power for a £30 Free Bet
When the racing starts in March many of the listed bookmakers on our site provide special betting markets and cashback offers. As soon as these are revealed we will be adding them to our site to ensure you have all the latest Cheltenham offers at your disposal.

We are delighted to announce we will be featuring horse racing betting tips from the channel four presenter Tom Lee. Our resident racing tipster appears on Channel 4 and RTE in Ireland. Tom Lee Cheltenham Festival Tips will be supported with opinions and views from our editorial team.
On this section you can get an overview of the card for each day of the festival. In addition we have previewed each race with all the form, tips and odds to assist you in backing a Cheltenham Festival winner.

We now have the latest antepost betting odds for the main Cheltenham Festival 2009 races. These odds are updated regularily to ensure that you in touch with all the market moves in the build up to the festival.
All the bookmakers will be putting up Special Offers on top of their Cheltenham Festival free bets for the festival. Generally you can get extra value with various cashback offers should your horse finish second or if it falls which are just a couple of the different types of offers you will find on this site during the Cheltenham Festival Races.
For those of you who do not have accomodation or tickets we have some useful tips to assist you in having a great week at Prestbury Park the home of National Hunt racing.

The Irish arrive in their thousands to participate in the biggest racing festival in the World. Each year the Irish enjoy having a punt and more than a few glasses of Guinness during festival week.